mirror of
https://github.com/EQEmu/Server.git
synced 2026-03-31 10:22:32 +00:00
Destroyed Spell Resist Types (markdown)
parent
b7be74ea95
commit
d9c9d0f401
@ -1,12 +0,0 @@
|
||||
|Resist Type|Value|NOTES|
|
||||
|--- |--- |--- |
|
||||
|NONE|0|Unresistable|
|
||||
|MAGIC|1||
|
||||
|FIRE|2||
|
||||
|COLD|3||
|
||||
|POISON|4||
|
||||
|DISEASE|5||
|
||||
|CHROMATIC|6|Resist amount is the averages of MR, FR, CR, PR and DR|
|
||||
|PRISMATIC|7|Resist amount is your lowest resist value from MR, FR, CR, PR or DR|
|
||||
|PHYSICAL|8|This resist type exists on NPC's and uses a different formula than standard resists. Resist All spell effects do NOT raise this.|
|
||||
|CORRUPTION|9||
|
||||
Loading…
x
Reference in New Issue
Block a user