mirror of
https://github.com/EQEmu/Server.git
synced 2026-03-26 05:22:25 +00:00
Destroyed Augment Types (markdown)
parent
fa000e7c12
commit
aaa24cb9dd
@ -1,32 +0,0 @@
|
||||
**Augment Type**|**Augment Type Value**|**Description**
|
||||
:-----|:-----|:-----
|
||||
1|1|LDoN Armor :: LDoN Augs
|
||||
2|2|LDoN Armor :: LDoN Augs
|
||||
3|4|LDoN and SoF+ Armors :: LDoN Augs, SoF+ Purchased Foci Augs
|
||||
4|8|General Group Weapons :: General Group level Weapon Augs
|
||||
5|16|LDoN Weapons :: LDoN Augs
|
||||
6|32|LDoN Weapons :: LDoN Augs
|
||||
7|64|General Group Armor / Weapons :: General Group level Augs
|
||||
8|128|General Raid Armor / Weapons :: General Raid level Augs
|
||||
9|256|DoN Purchased Armors :: DoN Purcahsed Augs
|
||||
10|512|New Crafted Jewelry Items :: New JC Augs
|
||||
11|1024|DoN Cultural Armors / SoD+ Crafted Weapons :: DoN+ Crafted Group Symbols / New JC Augs / SoD+ Crafted Weapon Augs
|
||||
12|2048|DoN Cultural Armors :: DoN+ Crafted Raid Foci Symbols
|
||||
13|4096|TBS+ Armors :: Group level Purity Augs
|
||||
14|8192|SoF+ Armors :: Raid level Purity Augs
|
||||
15|16384|SoF+ Armors :: Purchased Emblem Augs that increase with amount of Chest slot armor type worn
|
||||
16|32768|UF+ Crafted Armors :: UF+ Crafted Symbol augs
|
||||
17|65536|UF+ Crafted Armors :: UF+ Crafted Foci augs
|
||||
18|131072
|
||||
19|262144
|
||||
20|524288|Standard Ornaments
|
||||
21|1048576|Hero's Forge Ornaments, maybe others
|
||||
22|2097152
|
||||
23|4194304
|
||||
24|8388608
|
||||
25|16777216
|
||||
26|33554432
|
||||
27|67108864
|
||||
28|134217728
|
||||
29|268435456
|
||||
30|536870912
|
||||
Loading…
x
Reference in New Issue
Block a user