mirror of
https://github.com/EQEmu/Server.git
synced 2026-06-25 06:18:21 +00:00
Created Spell Effect IDs (markdown)
+459
@@ -0,0 +1,459 @@
|
||||
|ID|Effect|
|
||||
|--- |--- |
|
||||
|0|HP,|
|
||||
|1|AC,|
|
||||
|2|Attack Power,|
|
||||
|3|Movement Rate,|
|
||||
|4|STR,|
|
||||
|5|DEX,|
|
||||
|6|AGI,|
|
||||
|7|STA,|
|
||||
|8|INT,|
|
||||
|9|WIS,|
|
||||
|10|CHA,|
|
||||
|11|Melee Speed,|
|
||||
|12|Invisibility,|
|
||||
|13|See Invis,|
|
||||
|14|Enduring Breath,|
|
||||
|15|Mana,|
|
||||
|16|NPC Frenzy,|
|
||||
|17|NPC Awareness,|
|
||||
|18|NPC Aggro,|
|
||||
|19|NPC Faction,|
|
||||
|20|Blindness,|
|
||||
|21|Stun,|
|
||||
|22|Charm,|
|
||||
|23|Fear,|
|
||||
|24|Fatigue,|
|
||||
|25|Bind Affinity,|
|
||||
|26|Gate,|
|
||||
|27|Dispel Magic,|
|
||||
|28|Invis vs Undead,|
|
||||
|29|Invis vs Animals,|
|
||||
|30|NPC React Range,|
|
||||
|31|Enthrall (Mez),|
|
||||
|32|Create Item,|
|
||||
|33|Spawn NPC,|
|
||||
|34|Confuse,|
|
||||
|35|Disease,|
|
||||
|36|Poison,|
|
||||
|37|Detect Hostile,|
|
||||
|38|Detect Magic,|
|
||||
|39|Detect Poison,|
|
||||
|40|Invulnerability,|
|
||||
|41|Banish,|
|
||||
|42|Shadow Step,|
|
||||
|43|Berserk,|
|
||||
|44|Lycanthropy,|
|
||||
|45|Vampirism,|
|
||||
|46|Resist Fire,|
|
||||
|47|Resist Cold,|
|
||||
|48|Resist Poison,|
|
||||
|49|Resist Disease,|
|
||||
|50|Resist Magic,|
|
||||
|51|Detect Traps,|
|
||||
|52|Detect Undead,|
|
||||
|53|Detect Summoned,|
|
||||
|54|Detect Animals,|
|
||||
|55|Stoneskin,|
|
||||
|56|True North,|
|
||||
|57|Levitation,|
|
||||
|58|Change Form,|
|
||||
|59|Reflect Damage,|
|
||||
|60|Transfer Item,|
|
||||
|61|Identify,|
|
||||
|62|Item ID,|
|
||||
|63|NPC Wipe Hate List,|
|
||||
|64|Spin Stun,|
|
||||
|65|Infravision,|
|
||||
|66|Ultravision,|
|
||||
|67|NPC POV,|
|
||||
|68|Reclaim Energy,|
|
||||
|69|Max HP,|
|
||||
|70|Corpse Bomb,|
|
||||
|71|Create Undead,|
|
||||
|72|Preserve Corpse,|
|
||||
|73|Targets View,|
|
||||
|74|Feign Death,|
|
||||
|75|Ventriloquism,|
|
||||
|76|Sentinel,|
|
||||
|77|Locate Corpse,|
|
||||
|78|Spell Shield,|
|
||||
|79|Instant HP,|
|
||||
|80|Enchant Light,|
|
||||
|81|Resurrect,|
|
||||
|82|Summon Player,|
|
||||
|83|Portal,|
|
||||
|84|HP NPC Only,|
|
||||
|85|Contact Ability,|
|
||||
|86|NPC Help Radius,|
|
||||
|87|Telescope,|
|
||||
|88|Combat Portal,|
|
||||
|89|Height,|
|
||||
|90|Ignore Pet,|
|
||||
|91|Summon Corpse,|
|
||||
|92|Instant Hate,|
|
||||
|93|Weather Control,|
|
||||
|94|Fragile,|
|
||||
|95|Sacrifice,|
|
||||
|96|Silence,|
|
||||
|97|Max Mana,|
|
||||
|98|Bard Haste,|
|
||||
|99|Root,|
|
||||
|100|DoT Heals,|
|
||||
|101|Complete Heal,|
|
||||
|102|Pet No Fear,|
|
||||
|103|Summon Pet,|
|
||||
|104|Translocate,|
|
||||
|105|Anti-Gate,|
|
||||
|106|Beastlord Pet,|
|
||||
|107|Alter NPC Level,|
|
||||
|108|Familiar,|
|
||||
|109|Create Item In Bag,|
|
||||
|110|Increase Archery,|
|
||||
|111|Resistances,|
|
||||
|112|Set Casting Level,|
|
||||
|113|Summon Mount,|
|
||||
|114|Modify Hate,|
|
||||
|115|Cornucopia,|
|
||||
|116|Curse,|
|
||||
|117|Hit Magic,|
|
||||
|118|Amplification,|
|
||||
|119|Bard Haste 2,|
|
||||
|120|Heal Mod,|
|
||||
|121|Iron Maiden,|
|
||||
|122|Reduce Skill,|
|
||||
|123|Immunity,|
|
||||
|124|Focus Damage Percent,|
|
||||
|125|Focus Heal Mod,|
|
||||
|126|Focus Resist Mod,|
|
||||
|127|Focus Cast Time Mod,|
|
||||
|128|Focus Duration Mod,|
|
||||
|129|Focus Range Mod,|
|
||||
|130|Focus Hate Mod,|
|
||||
|131|Focus Reagent Mod,|
|
||||
|132|Focus Mana Mod,|
|
||||
|133|Focus Stun Time Mod,|
|
||||
|134|Limit Level Max,|
|
||||
|135|Limit Resist Type,|
|
||||
|136|Limit Target Type,|
|
||||
|137|Limit Which Spell Effect,|
|
||||
|138|Limit Beneficial,|
|
||||
|139|Limit Which Spell ID,|
|
||||
|140|Limit Duration Min,|
|
||||
|141|Limit Instant Only,|
|
||||
|142|Limit Level Min,|
|
||||
|143|Limit Cast Time Min,|
|
||||
|144|Limit Cast Time Max,|
|
||||
|145|NPC Warder Banish,|
|
||||
|146|Resist Electricity,|
|
||||
|147|Percent Heal,|
|
||||
|148|Stacking Blocker,|
|
||||
|149|Strip Virtual Slot,|
|
||||
|150|Death Pact,|
|
||||
|151|Pocket Pet,|
|
||||
|152|Pet Swarm,|
|
||||
|153|Damage Balance,|
|
||||
|154|Cancel Negative,|
|
||||
|155|PoP Resurrect,|
|
||||
|156|Mirror,|
|
||||
|157|Feedback,|
|
||||
|158|Reflect,|
|
||||
|159|Mod All Stats,|
|
||||
|160|Sobriety,|
|
||||
|161|Spell Guard,|
|
||||
|162|Melee Guard,|
|
||||
|163|Absorb Hit,|
|
||||
|164|Object - Sense Trap,|
|
||||
|165|Object - Disarm Trap,|
|
||||
|166|Object - Picklock,|
|
||||
|167|Focus Pet Power,|
|
||||
|168|Defensive,|
|
||||
|169|Critical Melee,|
|
||||
|170|Critical Spell,|
|
||||
|171|Crippling Blow,|
|
||||
|172|Evasion,|
|
||||
|173|Riposte,|
|
||||
|174|Dodge,|
|
||||
|175|Parry,|
|
||||
|176|Dual Wield,|
|
||||
|177|Double Attack,|
|
||||
|178|Melee Lifetap,|
|
||||
|179|Puretone,|
|
||||
|180|Sanctification,|
|
||||
|181|Fearless,|
|
||||
|182|Hundred Hands,|
|
||||
|183|Skill Increase Chance,|
|
||||
|184|Accuracy Percent,|
|
||||
|185|Skill Damage Mod,|
|
||||
|186|Min Damage Done Mod,|
|
||||
|187|Mana Balance,|
|
||||
|188|Block,|
|
||||
|189|Endurance,|
|
||||
|190|Max Endurance,|
|
||||
|191|Amnesia,|
|
||||
|192|Hate,|
|
||||
|193|Skill Attack,|
|
||||
|194|Fade,|
|
||||
|195|Stun Resist,|
|
||||
|196|Strikethrough,|
|
||||
|197|Skill Damage Taken,|
|
||||
|198|Instant Endurance,|
|
||||
|199|Taunt,|
|
||||
|200|Proc Chance,|
|
||||
|201|Ranged Proc,|
|
||||
|202|Illusion Other,|
|
||||
|203|Mass Buff,|
|
||||
|204|Group Fear Immunity,|
|
||||
|205|Rampage,|
|
||||
|206|Area of EffectTaunt,|
|
||||
|207|Flesh to Bone,|
|
||||
|208|Purge Poison,|
|
||||
|209|Cancel Beneficial,|
|
||||
|210|Pet Shield,|
|
||||
|211|Area of EffectMelee,|
|
||||
|212|Frenzied Devastation,|
|
||||
|213|Pet Percent HP,|
|
||||
|214|HP Max Percent,|
|
||||
|216|Accuracy Amount,|
|
||||
|218|Pet Crit Melee,|
|
||||
|219|Slay Undead,|
|
||||
|220|Skill Damage Amount,|
|
||||
|221|Reduce Weight,|
|
||||
|222|Block Behind,|
|
||||
|223|Double Riposte,|
|
||||
|224|Add Riposte,|
|
||||
|225|Give Double Attack,|
|
||||
|226|2H Bash,|
|
||||
|227|Reduce Skill Timer,|
|
||||
|228|Reduce Fall Damage,|
|
||||
|229|Cast Through Stun,|
|
||||
|230|Increase Shield Dist,|
|
||||
|231|Stun Bash Chance,|
|
||||
|232|Divine Save,|
|
||||
|233|Metabolism,|
|
||||
|234|Poison Mastery,|
|
||||
|235|Focus Channeling,|
|
||||
|236|Free Pet,|
|
||||
|237|Pet Affinity,|
|
||||
|238|Permanent Illusion,|
|
||||
|239|Stonewall,|
|
||||
|240|String Unbreakable,|
|
||||
|241|Improve Reclaim Energy,|
|
||||
|242|Increase Chance Memwipe,|
|
||||
|243|No Break Charm Chance,|
|
||||
|244|Root Break Chance,|
|
||||
|245|Trap Circumvention,|
|
||||
|246|Lung Capacity,|
|
||||
|247|Increase Skill Cap,|
|
||||
|248|Extra Specialization,|
|
||||
|249|Offhand Min,|
|
||||
|250|Spell Proc Chance,|
|
||||
|251|Endless Quiver,|
|
||||
|252|Backstab Front,|
|
||||
|253|Chaotic Stab,|
|
||||
|254|No Spell,|
|
||||
|255|Shielding Duration Mod,|
|
||||
|256|Shroud of Stealth,|
|
||||
|257|Give Pet Hold,|
|
||||
|258|Triple Backstab,|
|
||||
|259|AC Limit Mod,|
|
||||
|260|Add Instrument Mod,|
|
||||
|261|Song Mod Cap,|
|
||||
|262|Stats Cap,|
|
||||
|263|Tradeskill Masteries,|
|
||||
|264|Reduce AA Timer,|
|
||||
|265|No Fizzle,|
|
||||
|266|Add Extra Attack Chance (2H),|
|
||||
|267|Add Pet Commands,|
|
||||
|268|Alchemy Fail Rate,|
|
||||
|269|Bandage Percent Limit,|
|
||||
|270|Bard Song Range,|
|
||||
|271|Base Run Mod,|
|
||||
|272|Casting Level,|
|
||||
|273|Critical DoT,|
|
||||
|274|Critical Heal,|
|
||||
|275|Critical Mend,|
|
||||
|276|Dual Wield Amount,|
|
||||
|277|Extra DI Chance,|
|
||||
|278|Finishing Blow,|
|
||||
|279|Flurry Chance,|
|
||||
|280|Pet Flurry Chance,|
|
||||
|281|Give Pet Feign,|
|
||||
|282|Increase Bandage Amount,|
|
||||
|283|Special Attack Chain,|
|
||||
|284|LoH Set Heal,|
|
||||
|285|No Move Check Sneak,|
|
||||
|286|Focus Damage Amount,|
|
||||
|287|Focus Duration Mod (static),|
|
||||
|288|Add Proc Hit,|
|
||||
|289|Improved Spell Effect,|
|
||||
|290|Increase Movement Cap,|
|
||||
|291|Purify,|
|
||||
|292|Strikethrough 2,|
|
||||
|293|Stun Resist 2,|
|
||||
|294|Spell Crit Chance,|
|
||||
|295|Reduce Timer Special,|
|
||||
|296|Focus Damage Percent Incoming,|
|
||||
|297|Focus Damage Amount Incoming,|
|
||||
|298|Height (Small),|
|
||||
|299|Wake the Dead,|
|
||||
|300|Doppelganger,|
|
||||
|301|Increase Range Damage,|
|
||||
|302|Focus Damage Percent Crit,|
|
||||
|303|Focus Damage Amount Crit,|
|
||||
|304|Secondary Riposte Mod,|
|
||||
|305|Mitigate Damage Shield,|
|
||||
|306|Wake the Dead 2,|
|
||||
|307|Appraisal,|
|
||||
|308|Zone Suspend Minion,|
|
||||
|309|Gate Casters Bindpoint,|
|
||||
|310|Focus Reuse Timer,|
|
||||
|311|Limit Combat Skill,|
|
||||
|312|Observer,|
|
||||
|313|Forage Master,|
|
||||
|314|Improved Invis,|
|
||||
|315|Improved Invis Undead,|
|
||||
|316|Improved Invis Animals,|
|
||||
|317|Worn Regen Cap,|
|
||||
|318|Worn Mana Cap,|
|
||||
|319|Critical HP Regen,|
|
||||
|320|Shield Block Chance,|
|
||||
|321|Reduce Target Hate,|
|
||||
|322|Gate Starting City,|
|
||||
|323|Defensive Proc,|
|
||||
|324|HP for Mana,|
|
||||
|325|No Break Area of EffectSneak,|
|
||||
|326|Spell Slots,|
|
||||
|327|Buff Slots,|
|
||||
|328|Negative HP Limit,|
|
||||
|329|Mana Absorb Percent Damage,|
|
||||
|330|Critical Melee Damage Mod,|
|
||||
|331|Alchemy Item Recovery,|
|
||||
|332|Summon to Corpse,|
|
||||
|333|Doom Rune Effect,|
|
||||
|334|HP No Move,|
|
||||
|335|Focus Immunity Focus,|
|
||||
|336|Illusionary Target,|
|
||||
|337|Increase Exp Percent,|
|
||||
|338|Expedient Recovery,|
|
||||
|339|Focus Cast Proc,|
|
||||
|340|Chance Spell,|
|
||||
|341|Worn Attack Cap,|
|
||||
|342|No Panic,|
|
||||
|343|Spell Interrupt,|
|
||||
|344|Item Channeling,|
|
||||
|345|Assassinate Max,|
|
||||
|346|Headshot Max,|
|
||||
|347|Double Ranged Attack,|
|
||||
|348|Limit Mana Min,|
|
||||
|349|Increase Damage with Shield,|
|
||||
|350|Manaburn,|
|
||||
|351|Spawn Interactive Object,|
|
||||
|352|Increase Trap Count,|
|
||||
|353|Increase SOI Count,|
|
||||
|354|Deactivate All Traps,|
|
||||
|355|Learn Trap,|
|
||||
|356|Change Trigger Type,|
|
||||
|357|Focus Mute,|
|
||||
|358|Instant Mana,|
|
||||
|359|Passive Sense Trap,|
|
||||
|360|Proc on Kill Shot,|
|
||||
|361|Proc on Death,|
|
||||
|362|Potion Belt,|
|
||||
|363|Bandolier,|
|
||||
|364|Add Triple Attack Chance,|
|
||||
|365|Proc on Spell Kill Shot,|
|
||||
|366|Group Shielding,|
|
||||
|367|Modify Body Type,|
|
||||
|368|Modify Faction,|
|
||||
|369|Corruption,|
|
||||
|370|Resist Corruption,|
|
||||
|371|Slow,|
|
||||
|372|Grant Foraging,|
|
||||
|373|Doom Always,|
|
||||
|374|Trigger Spell,|
|
||||
|375|Critical DoT Damage Mod,|
|
||||
|376|Fling,|
|
||||
|377|Doom Entity,|
|
||||
|378|Resist Other Spell Effect,|
|
||||
|379|Directional Shadow Step,|
|
||||
|380|Knockback Explosive,|
|
||||
|381|Fling to Self,|
|
||||
|382|Suppression,|
|
||||
|383|Focus Cast Proc Normalized,|
|
||||
|384|Fling to Target,|
|
||||
|385|Limit Which Spell Group,|
|
||||
|386|Doom Dispeller,|
|
||||
|387|Doom Dispellee,|
|
||||
|388|Summon All Corpses,|
|
||||
|389|Focus Timer Refresh,|
|
||||
|390|Focus Timer Lockout,|
|
||||
|391|Limit Mana Max,|
|
||||
|392|Focus Heal Amt,|
|
||||
|393|Focus Heal Percent Incoming,|
|
||||
|394|Focus Heal Amt Incoming,|
|
||||
|395|Focus Heal Percent Crit,|
|
||||
|396|Focus Heal Amt Crit,|
|
||||
|397|Pet Amt Mitigation,|
|
||||
|398|Focus Swarm Pet Duration,|
|
||||
|399|Focus Twincast,|
|
||||
|400|Healburn,|
|
||||
|401|Mana Ignite,|
|
||||
|402|Endurance Ignite,|
|
||||
|403|Limit|
|
||||
|404|Limit|
|
||||
|405|Staff Block Chance,|
|
||||
|406|Doom Limit Use,|
|
||||
|407|Doom Focus Used,|
|
||||
|408|Limit HP,|
|
||||
|409|Limit Mana,|
|
||||
|410|Limit Endurance,|
|
||||
|411|Limit Class Player,|
|
||||
|412|Limit Race,|
|
||||
|413|Focus Base Effects,|
|
||||
|414|Limit Casting Skill,|
|
||||
|415|Limit Item Class,|
|
||||
|416|AC 2,|
|
||||
|417|Mana 2,|
|
||||
|418|Increased Skill Damage 2,|
|
||||
|419|Contact Ability 2,|
|
||||
|420|Focus Limit Use,|
|
||||
|421|Focus Limit Use Amt,|
|
||||
|422|Limit Limit Use Min,|
|
||||
|423|Limit Limit Use Type,|
|
||||
|424|Gravitate,|
|
||||
|425|Fly,|
|
||||
|426|Add Ext Target Slots,|
|
||||
|427|Skill Proc,|
|
||||
|428|Skill Proc Modifier,|
|
||||
|429|Skill Proc Success,|
|
||||
|430|Post Effect,|
|
||||
|431|Post Effect Data,|
|
||||
|432|Expand Max Active Trophy Benefits,|
|
||||
|433|Critical DoT Decay,|
|
||||
|434|Critical Heal Decay,|
|
||||
|435|Critical Regen Decay,|
|
||||
|436|Beneficial Countdown Hold,|
|
||||
|437|Teleport to Anchor,|
|
||||
|438|Translocate to Anchor,|
|
||||
|439|Assassinate,|
|
||||
|440|Finishing Blow Max,|
|
||||
|441|Distance Removal,|
|
||||
|442|Doom Req Target,|
|
||||
|443|Doom Req Caster,|
|
||||
|444|Improved Taunt,|
|
||||
|445|Add Merc Slot,|
|
||||
|446|A Stacker,|
|
||||
|447|B Stacker,|
|
||||
|448|C Stacker,|
|
||||
|449|D Stacker,|
|
||||
|450|DoT Guard,|
|
||||
|451|Melee Threshold Guard,|
|
||||
|452|Spell Threshold Guard,|
|
||||
|453|Doom Melee Threshold,|
|
||||
|454|Doom Spell Threshold,|
|
||||
|455|Add Hate Percent,|
|
||||
|456|Add Hate Over Time Percent,|
|
||||
|457|Resource Tap,|
|
||||
|458|Faction Mod Percent|
|
||||
Reference in New Issue
Block a user