mirror of
https://github.com/EQEmu/Server.git
synced 2026-06-22 19:58:24 +00:00
Updated Player Housing (markdown)
+5
-5
@@ -20,7 +20,7 @@ The RoF2 opcodes are suspect. It could be that they didn't change across several
|
|||||||
|
|
||||||
| Client | Name | Description |
|
| Client | Name | Description |
|
||||||
|--------|------------------------|-------------------------------------------------------------------------------------------------------------|
|
|--------|------------------------|-------------------------------------------------------------------------------------------------------------|
|
||||||
| RoF | OP_HouseAddress | 0x0D4B (11/28/2012)<br/>0x6786 (12/12/2012)<br/>0x1A58 (03/13/2013)<br/>0x48AE (04/17/2013) |
|
| RoF | OP_HouseAddress | 0x6786 |
|
||||||
| | OP_HouseContents | 0x7CDA (11/28/2012)<br/>0x49B7 (03/13/2013)<br/>0x6419 (04/17/2013) |
|
| | OP_HouseContents | 0x7CDA (11/28/2012)<br/>0x49B7 (03/13/2013)<br/>0x6419 (04/17/2013) |
|
||||||
| RoF2 | OP_HouseAddress | 0x48AE (04/17/2013) - ShowEQ updated zoneopcodes.xml 04/22/2013,06/24/2013,07/18/2013,08/30/2013,10/09/2013 |
|
| RoF2 | OP_HouseAddress | 0x48AE (04/17/2013) - ShowEQ updated zoneopcodes.xml 04/22/2013,06/24/2013,07/18/2013,08/30/2013,10/09/2013 |
|
||||||
| | OP_HouseContents | 0x6419 (04/17/2013) - ShowEQ update zoneopcodes.xml 04/22/2013,06/24/2013,07/18/2013,08/30/2013,10/09/2013 |
|
| | OP_HouseContents | 0x6419 (04/17/2013) - ShowEQ update zoneopcodes.xml 04/22/2013,06/24/2013,07/18/2013,08/30/2013,10/09/2013 |
|
||||||
@@ -82,7 +82,7 @@ The RoF2 opcodes are suspect. It could be that they didn't change across several
|
|||||||
| Network OpCode | 2 | 0x0D |
|
| Network OpCode | 2 | 0x0D |
|
||||||
| Packet Sequence Number | 2 | Identifies order of fragments |
|
| Packet Sequence Number | 2 | Identifies order of fragments |
|
||||||
| Total length of combined fragments | 3 | Total size of all fragments. This is only present in the first fragment. |
|
| Total length of combined fragments | 3 | Total size of all fragments. This is only present in the first fragment. |
|
||||||
| Application OpCode | 2 | 0x5C12 |
|
| Application OpCode | 2 | RoF: 0x67C9<br/>Live (20181217): 0x5C12 |
|
||||||
| Unknown | 4 | An id? Different across servers |
|
| Unknown | 4 | An id? Different across servers |
|
||||||
| Unknown | 5 | Always 6,0,0,0,0 |
|
| Unknown | 5 | Always 6,0,0,0,0 |
|
||||||
| Total # of Neighborhoods | 2 | |
|
| Total # of Neighborhoods | 2 | |
|
||||||
@@ -105,7 +105,7 @@ Once the first neighborhood is parsed, the format repeats for the next Neighborh
|
|||||||
|--------------------------|--------------------------|----------------------------------------------------------------|
|
|--------------------------|--------------------------|----------------------------------------------------------------|
|
||||||
| Network OpCode | 2 | 0x09 |
|
| Network OpCode | 2 | 0x09 |
|
||||||
| Packet Sequence Number | 2 | |
|
| Packet Sequence Number | 2 | |
|
||||||
| Application OpCode | 2 | 0x5C12 |
|
| Application OpCode | 2 | RoF: 0x67C9<br/>Live (20181217): 0x5C12 |
|
||||||
| Search Type | 4 | 0 when searching for a player or guild.<br/>2 when clicking to view details of a specific neighborhood.<br/>4 when inside a neighborhood and searching specific addresses. |
|
| Search Type | 4 | 0 when searching for a player or guild.<br/>2 when clicking to view details of a specific neighborhood.<br/>4 when inside a neighborhood and searching specific addresses. |
|
||||||
| Neighborhood ID | 4 | 1 if searching for a player. The Neighborhood ID if clicking on a neighborhood entry. |
|
| Neighborhood ID | 4 | 1 if searching for a player. The Neighborhood ID if clicking on a neighborhood entry. |
|
||||||
| Unknown | 4 | 0s
|
| Unknown | 4 | 0s
|
||||||
@@ -120,7 +120,7 @@ Once the first neighborhood is parsed, the format repeats for the next Neighborh
|
|||||||
|------------------------|--------------------|---------------------|
|
|------------------------|--------------------|---------------------|
|
||||||
| Network OpCode | 2 | 0x09 |
|
| Network OpCode | 2 | 0x09 |
|
||||||
| Packet Sequence Number | 2 | |
|
| Packet Sequence Number | 2 | |
|
||||||
| Application OpCode | 2 | 0x5C12 (Possibly?) |
|
| Application OpCode | 2 | RoF: 0x67C9<br/>Live (20181217): 0x5C12 |
|
||||||
| Unknown | 4 | 173,153,9,0 |
|
| Unknown | 4 | 173,153,9,0 |
|
||||||
| Unknown | 1 | 10 |
|
| Unknown | 1 | 10 |
|
||||||
| Unknown | 4 | 2,0,0,0 |
|
| Unknown | 4 | 2,0,0,0 |
|
||||||
@@ -139,7 +139,7 @@ If # of Players is greater than 0, the fields Player Name Length and Player Name
|
|||||||
|------------------------|-----------------|----------------------------------|
|
|------------------------|-----------------|----------------------------------|
|
||||||
| Network OpCode | 2 | 0x09 |
|
| Network OpCode | 2 | 0x09 |
|
||||||
| Packet Sequence Number | 2 | |
|
| Packet Sequence Number | 2 | |
|
||||||
| Application OpCode | 2 | 0x5C12 |
|
| Application OpCode | 2 | RoF: 0x67C9<br/>Live (20181217): 0x5C12 |
|
||||||
| Unknown | 15 | |
|
| Unknown | 15 | |
|
||||||
| Neighborhood ID | 4 | |
|
| Neighborhood ID | 4 | |
|
||||||
| Unknown | 4 | |
|
| Unknown | 4 | |
|
||||||
|
|||||||
Reference in New Issue
Block a user