mirror of
https://github.com/EQEmu/Server.git
synced 2026-06-24 01:08:21 +00:00
Created Spell Target Restrictions (markdown)
@@ -0,0 +1,56 @@
|
|||||||
|
|||
|
||||||
|
|--- |--- |
|
||||||
|
|Value|Target/Cast Restriction|
|
||||||
|
|1|UNKNOWN|
|
||||||
|
|100|Animal OR Humanoid|
|
||||||
|
|101|Dragon|
|
||||||
|
|102|Animal OR Insect|
|
||||||
|
|103|NOT USED|
|
||||||
|
|104|Animal|
|
||||||
|
|105|Plant|
|
||||||
|
|106|Giant|
|
||||||
|
|107|NOT USED|
|
||||||
|
|108|NOT Animal or Humaniod|
|
||||||
|
|109|Bixie|
|
||||||
|
|111|Harpy|
|
||||||
|
|112|Sporali|
|
||||||
|
|113|Kobold|
|
||||||
|
|114|Shade Giant|
|
||||||
|
|115|Drakkin|
|
||||||
|
|116|NOT USED|
|
||||||
|
|117|Animal OR Plant|
|
||||||
|
|118|Summoned|
|
||||||
|
|119|Firepet|
|
||||||
|
|120|Undead|
|
||||||
|
|121|Living (NOT Undead)|
|
||||||
|
|122|Fairy|
|
||||||
|
|123|Humanoid|
|
||||||
|
|124|Undead HP < 10%|
|
||||||
|
|125|Clockwork HP < 10%|
|
||||||
|
|126|Wisp HP < 10%|
|
||||||
|
|127-130|UNKNOWN|
|
||||||
|
|150|UNKNOWN|
|
||||||
|
|190|No Raid boss flag *not implemented|
|
||||||
|
|191|This spell will deal less damage to 'exceptionally strong targets' - Raid boss flag *not implemented|
|
||||||
|
|201|Damage if HP > 75%|
|
||||||
|
|203|Damage if HP < 20%|
|
||||||
|
|216|TARGET NOT IN COMBAT|
|
||||||
|
|221 - 249|Causing damage dependent on how many pets/swarmpets are attacking your target.|
|
||||||
|
|250|Damage if HP < 35%|
|
||||||
|
|300 - 303|UNKOWN *not implemented|
|
||||||
|
|304|Chain + Plate class (buffs)|
|
||||||
|
|399 - 409|Heal if HP within a specified (400 = 0-25% 401 = 25 - 35% 402 = 35-45% ect)|
|
||||||
|
|410 - 411|UNKNOWN|
|
||||||
|
|500 - 599|Heal if HP less than a specified value|
|
||||||
|
|600 - 699|Limit to Body Type [base2 - 600 = Body]|
|
||||||
|
|700|UNKNOWN|
|
||||||
|
|701|NOT PET|
|
||||||
|
|800|UKNOWN|
|
||||||
|
|818 - 819|If Undead/If Not Undead|
|
||||||
|
|820 - 822|UNKNOWN|
|
||||||
|
|835|UNKNOWN|
|
||||||
|
|836 - 837|Progression Server / Live Server *not implemented|
|
||||||
|
|839|Unknown *not implemented|
|
||||||
|
|842 - 844|Humaniod lv MAX ((842 - 800) * 2)|
|
||||||
|
|845 - 847|UNKNOWN|
|
||||||
|
|10000 - 11000|Limit to Race [base2 - 10000 = Race] (*NOT ON LIVE - Custom for EMU)|
|
||||||
Reference in New Issue
Block a user